





Size chart
Below is the sizing chart for our tee shirts and hoodies. Please refer to the measurements in (cm) to select the appropriate size.
Tee shirts -
Size | Chest (cm) | Length (cm) |
---|---|---|
Small | 94-96 | 68 |
Medium | 102-104 | 71 |
Large | 108-110 | 74 |
XLarge | 116-118 | 77 |
Hoodies/zip ups -
Size | Chest (cm) | Length (cm) |
---|---|---|
Small | 126-128 | 69 |
Medium | 130-132 | 71 |
Large | 134-136 | 73 |
X-Large | 140-142 | 75 |
Please take note that measurements are approximate and may vary slightly depending on the specific tee shirt style. It is always recommended to refer to the individual product page for more detailed size information.
If you have any further questions or need assistance with sizing, please consult our customer support team. Thanks! :)